Property Attributes
- MLS#98992931
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodBella Terra
- Zip83616
- Style
- Year Built2016
- Taxes$ 2636
- Price$ 980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2921
- Lot Size0.24 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Stunning 2,921 sq ft Biltmore-built home with 4 bedrooms, 2.5 baths, and thoughtful living spaces throughout. A generous master suite provides plenty of room and privacy. The home also includes a private office and a versatile bonus room—perfect for play, media, or hobbies. Entertain easily in the large kitchen open to the great room, featuring built-in cabinets and shelving for style and storage. Step outside to a large covered patio overlooking mature landscaping—ideal for relaxing. RV owners will appreciate the 15' x 36' RV bay. This community offers excellent amenities: clubhouse, pool, fitness center, scenic pond, and walking paths. Conveniently located just miles from downtown Star and Eagle, this home blends comfort, functionality, and lifestyle in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Hills Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $995,000 |
| 8/21/2026 | Listed $994,000 |
| 8/31/2026 | 1$980,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 375 |
| Garage Spaces | 4 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Terra |
| Garage Y/N | true |
| Status | Active |
| Directions | SEE DETOUR AT LINDER & FLOATING FEATHER. Easiest to use Beacon Light and go S on Linder, E on Venetian, S on Monterossa to Braveheart |
| ModificationTimestamp | 2026-08-31T22:25:39.300Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Eagle Hills |
| Land Lease Y/N | false |
| Tax Annual Amount | 2636.86 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Biltmore Co. |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 11 BLK 08 BELLATERRA SUB NO 2, Eagle, Ada County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2921 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.24 |
| Building Area Total | 2921 |
| Lot Dimensions | 140x80 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24x22 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating