Property Attributes
- MLS#98994046
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodWilson
- Zip83703
- Style
- Year Built1958
- Taxes$ 1743
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Possiblilty This mid-century home offers a family focused layout, featuring 3 bedrooms, 2 baths, across 1488 sq ft of living space. Situated on a .17 acre corner lot, the home features a split floor plan, spacious family room with a large brick fireplace, and the living room has original hardwood floors that have been beautifully maintained. The property sits in a highly desirable Northwest neighborhood, giving it close proximity to the Boise Greenbelt, Whitewater Park, Veterans Memorial Park, and downtown amenities. Two storage sheds. Lots of off street parking. The irrigation well for the lawn, keeps the the water bill low. Possibility of enclosing the carport for a garage? Or possibly remove the carport and put in a two car garage? For more information email helpful listing agent, Shirley Sterner at shirleysterner@usa.net
| Elementary School | Middle School | High School |
|---|---|---|
| Taft Elementary School | Hillside Middle School | Boise High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $515,000 |
| 8/2/2026 | 3$499,000 |
| 8/23/2026 | 5$474,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Construction Materials | Metal Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | Wilson |
| Garage Y/N | false |
| Status | Active |
| Directions | From State Street, Turn North on Sycamore, Turn right onto Plum St to Innis. Corner of Plum and Innis. |
| ModificationTimestamp | 2026-08-24T03:21:06.900Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | R1C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Taft |
| Land Lease Y/N | false |
| Tax Annual Amount | 1743.52 |
| Middle/Junior High School | Hillside |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | Parcel # 0105 of Lot 8 Blk 2 Wilson Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Pellet Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1488 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 1 |
| Lot Size Area | 0.17 |
| Building Area Total | 1488 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Other Parking | Garage: 0,Garage Door: 0 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating