Property Attributes
- MLS#98999731
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodTerrace Falls
- Zip83686
- Style
- Year Built2024
- Taxes$ 682
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2542
- Lot Size0.28 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Set on one of the best lots in Terrace Falls, this nearly new home offers the space, functionality, and finished outdoor living that can be hard to find in newer construction. Sitting on a fully landscaped 0.28-acre lot, the backyard is a standout with an extended patio, covered outdoor living space, plenty of lawn, and room to entertain, play, garden, or simply enjoy the outdoors. Inside, the bright and open main level features 9' ceilings, a gas fireplace, and a spacious kitchen designed for both everyday living and entertaining, complete with quartz countertops, a large island, gas cooktop, double ovens, and walk-in pantry. A main-level bedroom and full bath offer excellent flexibility for guests, a home office, or multi-generational living. Upstairs, the spacious primary suite provides a comfortable retreat alongside two additional bedrooms and a large bonus room with plenty of options for a second living area, playroom, or media space. With 4 bedrooms, 3 bathrooms, 2,542 sq ft, and a 3-car garage, there’s room for everyone without sacrificing storage or functionality. Tucked into a quiet cul-de-sac within the attractive Terrace Falls community and conveniently located near shopping, dining, parks, and recreation, this move-in-ready home delivers the benefits of newer construction with the landscaping, backyard, and outdoor spaces already complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Endeavor Nampa Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $599,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Tank Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Terrace Falls |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Active |
| Directions | Locust Lane, between Happy Valley Rd/S Can-Ada Rd and Robinson Lane. |
| ModificationTimestamp | 2026-09-09T17:49:46.800Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Endeavor Nampa |
| Land Lease Y/N | false |
| Tax Annual Amount | 682.5 |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 03, Block 03, Terrace Falls Sub, Canyon County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2542 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Building Area Total | 2542 |
| Lot Size Acres | 0.28 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating