Property Attributes
- MLS#98999740
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityChubbuck
- NeighborhoodNeider
- Zip83202
- Style
- Year Built1972
- Taxes$ 1467
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.33 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Here is your opportunity to live in an awesome neighborhood within walking distance of local elementary school. This lovely home features a large (1/3 acre), lush, manicured yard on a corner lot with lots of RV parking. Plus carport and two sheds. 4 beds, 2 baths with walk-out basement to the backyard or the oversized two-car garage. Relax on the two-level deck or on the patio featuring a soothing pond/waterfall feature.
| Elementary School | Middle School | High School |
|---|---|---|
| Chubbuck Elementary School | Hawthorne Middle School | Pocatello High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $345,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1972 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Bannock |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Neider |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From I-86 take Chubbuck exit, turn N, L on Chubbuck Rd, R on Hawthorne, L of Boyd |
| ModificationTimestamp | 2026-09-07T06:01:49.400Z |
| High School | Pocatello |
| City | Chubbuck |
| High School District | Pocatello School District #25 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Chubbuck |
| Land Lease Y/N | false |
| Tax Annual Amount | 1467 |
| Middle/Junior High School | Hawthorne |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pocatello School District #25 |
| Elementary School District | Pocatello School District #25 |
| Legal Description | S4-T6s-R34elot 6 Block 6 Neider 1st Addn |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 1920 |
| Lot Dimensions | 115'x125' |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating