Property Attributes
- MLS#99000315
- TypeSingle Family
- Listing Status New
- CountyMinidoka
- CityRupert
- NeighborhoodHawk's Landing
- Zip83350
- Style
- Year Built2026
- Taxes$ 330
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Step inside this stunning Mini-Cassia Parade of Homes home, where thoughtful design and beautiful finishes come together to create a space that feels both elevated and inviting. Featuring 4 bedrooms and 2.5 bathrooms, this home offers a functional layout with plenty of room for everyday living and entertaining. Beautiful arched openings add architectural character throughout the home, while gorgeous LVP flooring creates a seamless flow through the main living areas. The kitchen is designed to impress with quartz countertops, stylish finishes, generous workspace, and a welcoming layout perfect for gathering with family and friends. Thoughtful details continue throughout, including a standout lighted sink in the hall bathroom that adds a unique, modern touch. From the carefully selected finishes to the distinctive architectural details, this home showcases the craftsmanship and attention to detail you expect from a Parade of Homes property.
| Elementary School | Middle School | High School |
|---|---|---|
| Rupert Elementary School | East Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
| 9/10/2026 | 4$520,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Minidoka |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hawk's Landing |
| Garage Y/N | true |
| Status | New |
| Directions | Head north on H street, West on Woodland, North on Sparrow, and home is on the left side. |
| ModificationTimestamp | 2026-09-10T16:37:19.000Z |
| High School | Minico |
| City | Rupert |
| High School District | Minidoka County School District #331 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rupert |
| Land Lease Y/N | false |
| Tax Annual Amount | 330.84 |
| Middle/Junior High School | East Minico |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Noel and Sons |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Lot 1 Blk 4 Hawks Landing Div 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2148 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 2148 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating