Property Attributes
- MLS#99000359
- TypeSingle Family
- Listing Status New
- CountyMinidoka
- CityPaul
- NeighborhoodRose Subdivision
- Zip83347
- Style
- Year Built2007
- Taxes$ 1392
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.09 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Well-maintained, move-in ready, and full of charm! This spacious 2-bedroom, 2-bath home features oversized rooms, a large kitchen, and a welcoming great room. Outside, enjoy immaculate landscaping, a covered patio, and a private backyard made for relaxing or entertaining. The primary suite offers a ton of space, two closets, and a walk-in shower, while the storage closet/potting closet offers more room and even has a working sink. Add in the tile roof, clean single-car garage, and full-home water softener, and this one is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Paul Elementary School | West Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $265,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Accessible Hallway(s) |
| County | Minidoka |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rose Subdivision |
| Garage Y/N | true |
| Status | New |
| Directions | West on E Idaho St, Left at the 1st cross street onto N Main St, Right onto W 100 S/W Ellis St, Left onto Toner Dr - Home on left |
| ModificationTimestamp | 2026-09-10T17:45:53.100Z |
| High School | Minico |
| City | Paul |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Paul |
| Land Lease Y/N | false |
| Tax Annual Amount | 1392.21 |
| Middle/Junior High School | West Minico |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Virtual Tour | https://youtube.com/shorts/sc_35s-TqSQ?si=-ZQ1pFg7ISI9CkqG |
| Legal Description | Lot 5 Rose Park Subdivision Ne4ne4 32-9-23 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1466 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.09 |
| Foundation Details | Crawl Space |
| Building Area Total | 1466 |
| Lot Size Acres | 0.09 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating