Property Attributes
- MLS#99000501
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- Neighborhood0 Not Applicable
- Zip83687
- Style
- Year Built1990
- Taxes$ 1605
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2084
- Lot Size1.07 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare Nampa acreage opportunity offering the space, flexibility, and amenities that are increasingly hard to find! Situated on just over an acre with no HOA, this exceptionally maintained single-level home combines comfortable living with an incredible 1,200 sq ft heated and powered detached shop—complete with an office and oversized bay. Inside, the remodeled kitchen is the heart of the home, featuring granite countertops, an induction cooktop, and a walk-in pantry with outlets. The expanded primary suite has also been remodeled, including an updated primary bathroom, creating a spacious and comfortable retreat. The thoughtfully designed layout offers 2.5 baths, handicap-friendly features, and a host of desirable upgrades including a water softener and central vacuum. Outside, the expansive lot offers privacy and flexibility that is difficult to find in Nampa. With its single-level layout, extensive upgrades, and impressive shop, this property offers a combination of comfort, functionality, and usable acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Endeavor Nampa Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | S on Kings Rd, E on Victory Rd. Property is on the north side of Victory Rd. |
| ModificationTimestamp | 2026-09-11T15:24:40.000Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Endeavor Nampa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1605 |
| Middle/Junior High School | East Valley Mid |
| Property Condition | Updated/Remodeled |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 30-3N-1W NE TX 19482 NWNE |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Office |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2084 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Plans |
| Below Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.07 |
| Foundation Details | Crawl Space |
| Building Area Total | 2084 |
| Lot Size Acres | 1.07 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating