Property Attributes
- MLS#98950663
- TypeSingle Family
- Listing Status Pending
- CountyWhitman
- CityColton
- Neighborhood0 Not Applicable
- Zip99113
- Style
- Year Built1910
- Taxes$ 45
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1187
- Lot Size9 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Private, spacious property, and serene location! Small home with 7 garage bays, 24 x 40' shop, machine shed, greenhouse, animal barn with two stalls, storage shed, and partially finished tiny home. Only 15 minutes from the Snake River. 99gpm well, propane backup, diesel tank, gas tank, security system, and auto sprinklers. New water heater, electrical panel, and tree trimming (2026). Enjoy your own walking trail or ride your ATV or horses! Spring runs year-round!
| Elementary School | Middle School | High School |
|---|---|---|
| Colton Elementary School | Colton Middle School | Colton High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Cooling |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Water Heater |
| Garage Spaces | 7 |
| Construction Materials | Insulation |
| Year Built | 1910 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2023 |
| Current Use | 2-4 Units |
| Ownership | Fee Simple |
| County | Whitman |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Pending |
| Directions | Please use GPS -- you can either go through Colton or use the Red Wolf Bridge (SR-128) and go west. |
| ModificationTimestamp | 2026-08-31T15:25:19.700Z |
| High School | Colton |
| City | Colton |
| High School District | Colton School District #306 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 392040 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Colton |
| Land Lease Y/N | false |
| Tax Annual Amount | 45 |
| Middle/Junior High School | Colton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Colton School District #306 |
| Elementary School District | Colton School District #306 |
| Legal Description | See Ex A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathroom |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1187 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Garage Door Access |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 9 |
| Building Area Total | 1187 |
| Lot Size Acres | 9 |
| Covered Spaces | 7 |
| Road Frontage Type | Easement |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating