Property Attributes
- MLS#98988389
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityWilder
- Neighborhood0 Not Applicable
- Zip83676
- Style
- Year Built1976
- Taxes$ 1370
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Is it time to move out to the country? This may be the 3 bedroom, 2 bath single level home for you. Nice large corner lot with both on & off street parking & a new overhead garage door installed in August. Shade trees & just a block off of US Hwy 95. Very quiet neighborhood traffic with 4 way stop signs at this intersection. Sliding patio door to easily access fenced back yard. Covered front entry walk way. New garage overhead door & Updated windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilder Elem Elementary School | Wilder Jr Middle School | Wilder High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $330,000 |
| 6/9/2026 | 5$315,000 |
| 9/7/2026 | 6$295,000 |
General Features
| Heating | Ceiling |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Caldwell: W on Hwy 19 (Simplot Blvd) to Wilder; N on US 95 (5th St); 1 Block W on C Ave |
| ModificationTimestamp | 2026-09-08T23:43:47.800Z |
| High School | Wilder |
| City | Wilder |
| High School District | Wilder School District #133 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Wilder Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1370.18 |
| Middle/Junior High School | Wilder Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Wilder School District #133 |
| Elementary School District | Wilder School District #133 |
| Legal Description | 15-4N-5W SE MITCHELLS REPLAT LT 4 BLK 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1204 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 80 |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 240 |
| Living Room Length | 12 |
| Living Room Width | 20 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1204 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Other Parking | Garage: 13x23 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating