Property Attributes
- MLS#99000584
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityTwin Falls
- Neighborhood0 Not Applicable
- Zip83301
- Style
- Year Built2026
- Taxes$ 265
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.169 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The Ivywood by Wolverton Homes offers 1,550 square feet of thoughtfully designed single-level living with 3 bedrooms, 2 bathrooms, and a spacious 3-car garage. The open-concept kitchen, dining, and great room create an inviting central gathering space, complete with a cozy fireplace, large island, abundant cabinetry, and generous natural light. The private primary suite features a dual-sink vanity and walk-in closet. Additional highlights include a dedicated laundry room with cabinetry, durable LVP flooring throughout the main living areas, and a covered back patio. Located at 3111 Orion Avenue in Twin Falls’ Eastern Sun community. Photos include AI-generated staging; furnishings and décor are not included.
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $439,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | From Poleline, S on eastland, L on Addision, R on Hankins, R on Elizabeth, R on Sunspot, R on Orion |
| ModificationTimestamp | 2026-09-11T19:39:44.500Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7361.64 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Perrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 265.4 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Wolverton Homes |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Easternsun Subd Lot 19 Block 3 (13-10-17 Sw) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1550 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.169 |
| Foundation Details | Crawl Space |
| Building Area Total | 1550 |
| Lot Dimensions | 105x70 |
| Lot Size Acres | 0.169 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating