Property Attributes
- MLS#98997282
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodCenterra
- Zip83616
- Style
- Year Built2026
- Taxes$ 1071
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3072
- Lot Size0.29 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Exceptional craftsmanship defines this stunning Oakmont Homes residence in Eagle’s desirable Centerra community. Featuring primarily single-level living, an upstairs bonus room, and an impressive 41' x 16' RV garage, this home offers luxury and functionality throughout. The open-concept split-bedroom floorplan includes a dedicated office, engineered hardwood flooring, soaring cathedral ceilings, and abundant natural light. The great room is anchored by a dramatic floor-to-ceiling stacked stone fireplace. The gourmet kitchen showcases Calacatta quartz countertops and backsplash, shaker-style cabinetry, and premium Bosch stainless steel appliances, including a gas cooktop, double ovens, and a built-in drawer microwave. The private primary suite features exposed wood beams and a spa-inspired bath with a freestanding soaking tub, fully tiled walk-in shower, dual vanities, and a spacious walk-in closet. Upstairs, the bonus room with an ensuite bath is ideal as a guest suite, media room, or fourth bedroom. Enjoy outdoor living on the covered patio overlooking the expansive lawn. Centerra residents enjoy a community pool, walking paths, and open green spaces, all just minutes from shopping, dining, and Eagle amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 1/4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Centerra |
| Garage Y/N | true |
| Status | Active |
| Directions | State Street, North Park Road, East Floating Feather, South on Delehaye, West Wind St, S on Gracie Ave |
| ModificationTimestamp | 2026-09-04T15:00:03.300Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | R-3/DA/P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 1071.4 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Oakmont |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 01 BLK 04 CARP RANCH SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3072 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 357 |
| Kitchen Length | 21 |
| Kitchen Width | 17 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 240 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 15 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.29 |
| Building Area Total | 3072 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating