Property Attributes
- MLS#98997440
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodCenterra
- Zip83616
- Style
- Year Built2026
- Taxes$ 1026
- Price$ 1,149,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.258 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Stunning Shadow Mountain home in the heart of Eagle, Idaho! Located in the sought-after Centerra community, this beautifully designed single-level home features an impressive epoxied and heated 16' x 48' RV garage and an exceptional layout designed for everyday living and entertaining. Step inside to a spacious great room with beautiful wood flooring, a striking fireplace, and soaring 11' ceilings. The chef-inspired kitchen features an oversized quartz island, ceiling-height cabinetry, Thermador appliance package, and a generous butler’s pantry. The adjacent dining area opens directly to the covered patio for effortless indoor-outdoor living. The luxurious primary suite offers private patio access and a spa-inspired bath with dual vanities, a soaking tub, fully tiled walk-in shower, heated floors, spacious walk-in closet, and direct laundry access. An additional flexible bedroom is ideal for a home office or fourth bedroom. Enjoy miles of walking paths and a dedicated community pool within Centerra, all just minutes from Downtown Eagle’s premier shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,149,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 3/5 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Centerra |
| Garage Y/N | true |
| Status | Active |
| Directions | State Street, North Park Road, East Floating Feather, South Delehaye, W Tahoe View St, N Danville Ave. |
| ModificationTimestamp | 2026-08-26T18:03:22.400Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | R-3Da-P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11238.48 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 1026.2 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Shawdow Mountain |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 03 BLK 05 CARP RANCH SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2379 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 0.258 |
| Building Area Total | 2379 |
| Lot Size Acres | 0.258 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating